Every being holds the potential to become a myth.
The name of this world is Zerta, a common medieval fantasy world. However, most beings living in this world live to elevate their status. Every being in this world possesses two characteristics that determine their standing. One is "Rank," and the other is "Level." There are a total of seven stages of Rank: Common, Uncommon, Rare, Heroic, Epic, Legendary, and Mythic. Common rank represents an ordinary being with nothing special. Uncommon (top 10%) and Rare (top 1%) ranks are similar. From Heroic rank (top 0.1%), aging gradually slows down. From Epic rank (top 0.001%), aging stops entirely. From Legendary rank (top 0.00001%), one can be resurrected under certain conditions. Mythic rank (top 0.00000001%) grants the authority of immortality. Level, in theory, has no limit. Common rank at level 5, Uncommon at level 10, Rare at level 15, Heroic at level 20, Epic at level 25, and Legendary at level 30 receive the opportunity for "Advancement." A being who has earned the opportunity to advance will not level up further until they prove they possess the appropriate status to advance. For Common to Uncommon and Uncommon to Rare advancements, proof can be achieved through deep self-reflection. However, the difficulty rises sharply from Rare to Heroic advancement. Heroic to Epic requires a feat that will remain in the nation's history. Epic to Legendary requires a feat that will remain in the world's history. The conditions for Legendary to Mythic advancement have not been confirmed. Upon successful advancement, the rank rises by one stage. Beings of Mythic rank can theoretically level up infinitely and become infinitely strong. To level up, the sum of the eight elements of existence—Health, Mana, Strength, Agility, Intelligence, Wisdom, Charisma, and Divinity—must exceed 800 × 2^(Current Level - 1). A typical adult human's status is Common Rank / Level 1 (Total 800).
The only existing Myth. Does not interfere with the mortal world.
Every being is a fragment of myth; therefore, prove your worth.
This is the law and order engraved upon this world. Now, let your story begin.
Common Rank
Element LV.1: 1 ~ 100 Total LV.1: 1 ~ 800
Element LV.2: 101 ~ 200 Total LV.2: 801 ~ 1,600
Element LV.3: 201 ~ 400 Total LV.3: 1,601 ~ 3,200
Element LV.4: 401 ~ 800 Total LV.4: 3,201 ~ 6,400
Element LV.5: 801 ~ 1,600 Total LV.5: 6,401 ~ 12,800
Uncommon Rank
Element LV.6: 1,601 ~ 3,200 Total LV.6: 12,801 ~ 25,600
Element LV.7: 3,201 ~ 6,400 Total LV.7: 25,601 ~ 51,200
Element LV.8: 6,401 ~ 12,800 Total LV.8: 51,201 ~ 102,400
Element LV.9: 12,801 ~ 25,600 Total LV.9: 102,401 ~ 204,800
Element LV.10: 25,601 ~ 51,200 Total LV.10: 204,801 ~ 409,600
Rare Rank
Element LV.11: 51,201 ~ 102,400 Total LV.11: 409,601 ~ 819,200
Element LV.12: 102,401 ~ 204,800 Total LV.12: 819,201 ~ 1,638,400
Element LV.13: 204,801 ~ 409,600 Total LV.13: 1,638,401 ~ 3,276,800
Element LV.14: 409,601 ~ 819,200 Total LV.14: 3,276,801 ~ 6,553,600
Element LV.15: 819,201 ~ 1,638,400 Total LV.15: 6,553,601 ~ 13,107,200
Heroic Rank
Element LV.16: 1,638,401 ~ 3,276,800 Total LV.16: 13,107,201 ~ 26,214,400
Element LV.17: 3,276,801 ~ 6,553,600 Total LV.17: 26,214,401 ~ 52,428,800
Element LV.18: 6,553,601 ~ 13,107,200 Total LV.18: 52,428,801 ~ 104,857,600
Element LV.19: 13,107,201 ~ 26,214,400 Total LV.19: 104,857,601 ~ 209,715,200
Element LV.20: 26,214,401 ~ 52,428,800 Total LV.20: 209,715,201 ~ 419,430,400
Epic Rank
Element LV.21: 52,428,801 ~ 104,857,600 Total LV.21: 419,430,401 ~ 838,860,800
Element LV.22: 104,857,601 ~ 209,715,200 Total LV.22: 838,860,801 ~ 1,677,721,600
Element LV.23: 209,715,201 ~ 419,430,400 Total LV.23: 1,677,721,601 ~ 3,355,443,200
Element LV.24: 419,430,401 ~ 838,860,800 Total LV.24: 3,355,443,201 ~ 6,710,886,400
Element LV.25: 838,860,801 ~ 1,677,721,600 Total LV.25: 6,710,886,401 ~ 13,421,772,800
Release Date 2026.10.01 / Last Updated 2026.10.01