Effective Date: September 28, 2026
Last Updated: September 21, 2026
This page lists the specific third-party service providers that may receive or process personal information in connection with the zeta Services. It supplements the category-level disclosures in our Regional Privacy Disclosures (Section 2) and our Privacy Policy. We maintain this list separately so that it can be kept current as our vendor relationships change; the "Last Updated" date above reflects the most recent revision.
| Vendor / Contact | Category | Location(s) | Purpose |
|---|---|---|---|
| Amazon Web Services, Inc. aws-korea-privacy@amazon.com | Cloud Infrastructure | United States | Infrastructure for service delivery and AI-powered service delivery |
| CoreWeave support@coreweave.com | Cloud Infrastructure | United States | Infrastructure for service delivery |
| RunPod help@runpod.io | Cloud Infrastructure | United States | Infrastructure for service delivery |
| ngrok support@ngrok.com | Cloud Infrastructure | US, UK | Infrastructure for service delivery |
| Google LLC (Google Cloud Platform) 080-822-1422 | Cloud Infrastructure | US, Canada, UK, EU, Singapore, and others | Infrastructure for service delivery |
| FriendliAI privacy@friendli.ai | Cloud Infrastructure | US, Republic of Korea | Infrastructure for service delivery |
| Nebius privacy@nebius.com | Cloud Infrastructure | Finland | Infrastructure for AI model training |
| OpenAI support@openai.com | AI / ML Model Provider | United States | AI-powered service delivery |
| Anthropic support@anthropic.com | AI / ML Model Provider | United States | AI-powered service delivery |
| Microsoft (AI Services) 1-800-642-7676 | AI / ML Model Provider | US, UK, EU, and others | AI-powered service delivery |
| Google LLC (Gemini) 080-822-1422 | AI / ML Model Provider | To be confirmed | AI-powered service delivery |
| BytePlus Pte. Ltd.support@byteplus.com | AI / ML Model Provider / Infrastructure | Singapore, Malaysia, Japan, Thailand, Hong Kong, US, EU, and others | Infrastructure for service delivery and AI-powered service delivery |
| PixAI inquiries@pixai.art | AI / ML Model Provider | Singapore | AI-powered service delivery |
| Elice Group Co., Ltd. contact@elice.io | AI / ML Model Provider | Republic of Korea | AI-powered service delivery |
| Mixpanel compliance@mixpanel.com | Analytics | United States | Service usage analytics and quality improvement |
| Microsoft Clarity 1-800-642-7676 | Analytics | US, UK, EU, and others | Service usage analytics and quality improvement |
| AB180 (Airbridge) contact@ab180.co | Analytics / Attribution | United States, Singapore, Republic of Korea | Marketing analytics and ad performance measurement (attribution) |
| AppsFlyer Ltd.privacy@appsflyer.com | Analytics / Attribution | Israel | Marketing analytics and ad performance measurement (attribution) |
| MetaM Co., Ltd. mcc_ombudsman@meta-m.co.kr | Customer Service | Republic of Korea | Customer service and related service delivery |
| Coda Payments Pte. Ltd. dpo@codapayments.com | Merchant of Record | Singapore | Payment processing, billing, refunds, chargebacks, fraud prevention, and related transaction services |
| Meta Platformskorea localagent@support.facebook.com | Advertising | United States | Personalized advertising and ad measurement |
| Moloco privacy@moloco.com | Advertising | United States | Personalized advertising and ad measurement |
| AppLovin dataprotection@applovin.com | Advertising | United States | Personalized advertising and ad measurement |
| X Corp. https://help.x.com/ | Advertising | United States | Marketing and ad performance analysis |
| Amazon Ads https://www.amazon.com/gp/help/customer/contact-us | Advertising | United States | Marketing and ad performance analysis |
| Tapjoy privacy@tapjoy.com | Advertising | United States | Personalized advertising and ad measurement |
| Liftoff support@liftoff.io | Advertising | United States | Personalized advertising and ad measurement |
| Unity Adsprivacy@unity3d.com | Advertising | United States | Personalized advertising and ad measurement |
| DT Exchange privacy@digitalturbine.com | Advertising | United States | Personalized advertising and ad measurement |
| Bidmachine dpo@bidmachine.io | Advertising | United States | Personalized advertising and ad measurement |
| PubMatic pubmaticprivacy@pubmatic.com | Advertising | United States | Personalized advertising and ad measurement |
| Google LLC (Google Ads) 080-822-1422 | Advertising | US, Canada, UK, EU, Singapore, and others | Personalized advertising and ad measurement |
| TikTok Pte. Ltd. https://www.tiktok.com/legal/report/privacy | Advertising | US, Singapore, Malaysia, Ireland | Personalized advertising and ad measurement |
| Pangle pangle_support@bytedance.com | Advertising | Singapore | Personalized advertising and ad measurement |
| ironSource DPO@unity3d.com | Advertising | Israel | Personalized advertising and ad measurement |
| Mintegral privacy@mintegral.com | Advertising | China | Personalized advertising and ad measurement |
| Appier appier_dpo@appier.com | Advertising | Taiwan | Marketing and ad performance analysis |
| Fukurou Labo, Inc. circuit_info@fukurou-labo.co.jp | Advertising | Japan | Personalized advertising and ad measurement |
| MAF info@myappfree.com | Advertising | Italy, Europe | Personalized advertising and ad measurement |
Note: This list reflects our key third-party service providers as of the date above and is subject to change. We will update this list as our vendor relationships change. Where a vendor is no longer active or has been replaced, it will be removed from the next published version.